Product Photos
|
|
Features
|
Product Uses
|
|
|
|
Product Features
| Product code | mm diameter disc (D) | Carbide thickness in millimeters (B) | Body thickness in millimeters (b) | Carbide thickness in millimeters (b) | Number of teeth (Z) |
| 103110001 | 100 | 3,2/4,2 | 2,2 | 20 | 20 |
| 103110002 | 100 | 3,5/4,5 | 2,2 | 20 | 20 |
| 103110501 | 105 | 3,2/4,2 | 2,2 | 20 | 20 |
| 103110502 | 105 | 3,5/4,5 | 2,2 | 20 | 20 |
| 103111001 | 110 | 3,2/4,2 | 2,2 | 20 | 20 |
| 103111002 | 110 | 3,5/4,5 | 2,2 | 20 | 20 |
| 103111501 | 115 | 3,2/4,2 | 2,2 | 20 | 20 |
| 103111502 | 115 | 3,5/4,5 | 2,2 | 20 | 20 |
| 103112001 | 120 | 3,2/4,2 | 2,2 | 20 | 24 |
| 103112002 | 120 | 3,5/4,5 | 2,2 | 20 | 24 |
| 103112501 | 125 | 3,2/4,2 | 2,2 | 20 | 30 |
| 103112502 | 125 | 3,5/4,5 | 2,2 | 20 | 30 |
| 103114001 | 140 | 3,2/4,2 | 2,2 | 30 | 30 |
| 103114002 | 140 | 3,5/4,5 | 2,2 | 30 | 30 |
| 103115001 | 150 | 3,2/4,2 | 2,2 | 20 | 36 |
| 103115002 | 150 | 3,5/4,5 | 2,2 | 20 | 36 |
| 103116001 | 160 | 3,2/4,2 | 2,2 | 20 | 30 |
| 103116002 | 160 | 3,5/4,5 | 2,2 | 20 | 30 |
| 103118001 | 180 | 3,2/4,2 | 2,2 | 30 | 36 |
| 103118002 | 180 | 3,5/4,5 | 2,2 | 30 | 36 |
| 103120001 | 200 | 3,2/4,2 | 2,2 | 30 | 48 |
| 103120002 | 200 | 3,5/4,5 | 2,2 | 30 | 48 |
| 103122001 | 220 | 3,2/4,2 | 2,2 | 30 | 48 |
| 103122002 | 220 | 3,5/4,5 | 2,2 | 30 | 48 |
| 103125002 | 250 | 3,2/4,2 | 2,2 | 30 | 60 |
| 103125001 | 250 | 3,5/4,5 | 2,2 | 30 | 60 |
| 103126001 | 260 | 3,5/4,5 | 2,2 | 30 | 60 |




The company Crama starts its activities in 1985 as a marketing company and service tools. In 2006, the company develops Crama a construction company cutting discs of exceptional quality and sells its products in Greece and abroad.