Dry cut metal

Drives for metal cutting 

Product Photos

Features 

Product Uses

mat_metal
 


Product Features


Product code
Mm diameter disc (D) Carbide thickness in millimeters (B) Body thickness in millimeters (b) Mm diameter hole in (d) Number of teeth (Z)
107116001 160 2,2 1,6 20 30
107116002 160 2,2 1,6 30 30
107118001 180 2,2 1,6 30 34
107119001 190 2,2 1,6 30 38
107120001 200 2,2 1,8 30 40
107121001 210 2,2 1,8 30 40
107123501 235 2,2 1,8 30 44
107125001 250 2,2 1,8 30 48
107127001 270 2,2 1,8 30 60
107130001 300 2,2 1,8 30 60
107135001 350 2,4 2,0 30 80
107140001 400 3,0 2,5 30 84
back to top