Panel sizing saw blades

TCT saw blades for panel sizing system

Product Photos

Features

diskoi_temaxismou

 

Product Uses

 

 

 

mat_wood
mat_mdf
mat_mel
 


Product Features


Product code mm diameter disc (D) Carbide thickness in millimeters (B) Body thickness in millimeters (b) mm diameter hole in (d)

Pin holes

Number of teeth (Z)
102130017 300 4,4 3,2 30 - 60
102130013 300 4,4 3,2 65 2/9/110 60
102130014 300 4,4 3,2 65 2/9/110 72
102130018 300 4,4 3,2 80 2/14/110 60
102130019 300 4,4 3,2 80 2/14/110 72
102132011 320 4,4 3,2 65 2/9/110 60
102132012 320 4,4 3,2 80 2/14/110 60
102133011 330 4,4 3,2 50 4/13/80 60
102135013 350 4,4 3,2 30 2/10/60 72
102135012 350 4,4 3,2 60 2/14/100 72
102135015 350 4,4 3,2 65 2/10/95 72
102135016 350 4,4 3,2 75 - 72
102135014 350 4,4 3,2 80 2/14/110 72
102135511 355 4,4 3,2 80

2/14/110+4/9/100

2/7/110 

72
102137011 370 4,4 3,2 30 - 72
102138012 380 4,4 3,2 30 2/10/60 72
102138013 380 4,4 3,2 50 - 72
102138015 380 4,4 3,2 60 2/14/110 72
102138016 380 4,4 3,2 75 4/15/105 72
102138014 380 4,6 3,2 80 2/14/110 72
102138011 380 4,8 3,5 60 2/14/100 72
102140011 400 4,4 3,2 30 2/10/60 72
102140012 400 4,4 3,2 60  4/15/105 72
102140013 400 4,4 3,2 75 4/15/105 72
102140014 400 4,4 3,2 80 2/9/130+4/9/120 72
102143012 430 4,4 3,2 75 4/15/105 72
102143011 430 4,4 3,2 80 2/9/130+4/19/120 72
102145011 450 4,4 3,2 30 2/10/60 72
102145013 450 4,4 3,2 75 4/15/105 72
102145012 450 4,8 3,5 60 2/14/125 72
back to top