Product Photos
|
|
Features
|
Product Uses
|
|
|
|
Product Features
Product code | Mm diameter disc (D) | Carbide thickness in millimeters (B) | Body thickness in millimeters (b) | Mm diameter hole in (d) |
Pin holes
|
Number of teeth (Z) |
Tooth geometry |
101118001 | 180 | 3,2 | 2,0 | 30 | - | 58 | FZ/TR |
101120001 | 200 | 3,2 | 2,2 | 30 | - | 48 | FZ/TR |
101120002 | 200 | 3,2 | 2,2 | 30 | - | 64 | FZ/TR |
101120003 | 200 | 3,3 | 2,2 | 30 | - | 64 | FZ/TR |
101122001 | 220 | 3,2 | 2,2 | 30 | uni ph | 48 | FZ/TR |
101122002 | 220 | 3,2 | 2,2 | 30 | uniph | 64 | FZ/TR |
101123501 | 235 | 3,2 | 2,2 | 30 | - | 40 | FZ/TR |
101123502 | 235 | 3,2 | 2,2 | 30 | - | 64 | FZ/TR |
101125001 | 250 | 3,2 | 2,2 | 30 | uni ph | 60 | FZ/TR |
101125002 | 250 | 2,8 | 1,8 | 30 | uni ph | 80 | FZ/TR |
101125003 | 250 | 3,2 | 2,2 | 30 | uni ph | 80 | FZ/TR |
101125004 | 250 | 3,3 | 2,2 | 30 | uni ph | 80 | FZ/TR |
101126001 | 260 | 2,2 | 3,2 | 30 | uni ph | 60 | FZ/TR |
101126002 | 260 | 2,8 | 1,8 | 30 | uni ph | 80 | FZ/TR |
101126003 | 260 | 2,2 | 3,2 | 30 | uni ph | 80 | FZ/TR |
101128001 | 280 | 3,2 | 2,2 | 30 | uni ph | 90 | FZ/TR |
101130001 | 300 | 3,2 | 2,2 | 30 | uni ph | 72 | FZ/TR |
101130002 | 300 | 3,2 | 2,2 | 35 | uni ph | 72 | FZ/TR |
101130003 | 300 | 3,2 | 2,2 | 30 | uni ph | 96 | FZ/TR |
101130004 | 300 | 3,2 | 2,2 | 35 | uni ph | 96 | FZ/TR |
101135001 | 350 | 3,5 | 2,5 | 30 | uni ph | 84 | FZ/TR |
101135002 | 350 | 3,5 | 2,5 | 35 | uni ph | 84 | FZ/TR |
101135003 | 350 | 3,5 | 2,5 | 30 | uni ph | 108 | FZ/TR |
101135004 | 350 | 3,5 | 2,5 | 35 | uni ph | 108 | FZ/TR |
101140001 | 400 | 3,5 | 2,5 | 30 | uni ph | 96 | FZ/TR |
101140002 | 400 | 3,5 | 2,5 | 30 | uni ph | 120 | FZ/TR |
101140003 | 400 | 3,5 | 2,5 | 32 | uni ph | 120 | FZ/TR |
101140004 | 400 | 3,5 | 2,5 | 35 | uni ph | 120 | FZ/TR |
uni pinholes: 2/7/42 + 2/9/46 + 2/10/60